Mundialoop is free and ad-supported. We use first-party cookies for your language preference, and (with your permission) third-party cookies for display advertising. Privacy.
South America
All 10 CONMEBOL nations play a single home-and-away round-robin (18 matches each); the top 6 qualify directly for the 2026 FIFA World Cup, the 7th-placed team advances to the inter-confederation play-off, and the rest are eliminated.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 18 | 12 | 2 | 4 | 31 | 10 | +21 | 38 |
2 | Ecuador | 18 | 8 | 8 | 2 | 14 | 5 | +9 | 29 |
3 | Colombia | 18 | 7 | 7 | 4 | 28 | 18 | +10 | 28 |
4 | Uruguay | 18 | 7 | 7 | 4 | 22 | 12 | +10 | 28 |
5 | Brazil | 18 | 8 | 4 | 6 | 24 | 17 | +7 | 28 |
6 | Paraguay | 18 | 7 | 7 | 4 | 14 | 10 | +4 | 28 |
7 | Bolivia | 18 | 6 | 2 | 10 | 17 | 35 | -18 | 20 |
8 | Venezuela | 18 | 4 | 6 | 8 | 18 | 28 | -10 | 18 |
9 | Peru | 18 | 2 | 6 | 10 | 6 | 21 | -15 | 12 |
10 | Chile | 18 | 2 | 5 | 11 | 9 | 27 | -18 | 11 |
Sources: en.wikipedia.org