Loading…
20 cluburi, 38 etape: locurile puse în joc sunt marcate în stânga.
| Poziție | Echipa | Jucate | Golaveraj | Puncte |
|---|---|---|---|---|
| 1· Locuri de Liga Campionilor | Manchester City | 7 | +12 | 21 |
| 2· Locuri de Liga Campionilor | Arsenal | 6 | +5 | 15 |
| 3· Locuri de Liga Campionilor | Brighton & Hove Albion | 6 | +13 | 13 |
| 4· Locuri de Liga Campionilor | Chelsea | 7 | +4 | 13 |
| 5· Locuri de Europa League | Liverpool | 7 | +1 | 12 |
| 6 | Brentford | 7 | +5 | 10 |
| 7 | Everton | 7 | +1 | 10 |
| 8 | Leeds United | 6 | +3 | 9 |
| 9 | Hull City | 7 | +1 | 9 |
| 10 | Ipswich Town | 7 | -4 | 9 |
| 11 | Newcastle United | 7 | -4 | 8 |
| 12 | Aston Villa | 7 | -4 | 8 |
| 13 | Crystal Palace | 6 | -3 | 7 |
| 14 | Manchester United | 6 | 0 | 6 |
| 15 | Coventry City | 6 | -6 | 6 |
| 16 | Fulham | 7 | -3 | 5 |
| 17 | Nottingham Forest | 6 | -3 | 5 |
| 18· Zona retrogradării | Sunderland | 6 | -6 | 4 |
| 19· Zona retrogradării | AFC Bournemouth | 6 | -6 | 3 |
| 20· Zona retrogradării | Tottenham Hotspur | 6 | -6 | 3 |
Hill Dickinson Stadium · Liverpool
Etihad Stadium · Manchester
Gtech Community Stadium · Brentford
Craven Cottage · London
St. James' Park · Newcastle-upon-Tyne
Elland Road · Leeds
Vitality Stadium · Bournemouth
American Express Stadium · Falmer
The City Ground · Nottingham
Tottenham Hotspur Stadium · London