8 juin 1990 → 8 juillet 1990
La Coupe du monde 1990 s'est jouée du 8 juin au 8 juillet 1990 (pays hôte : Italie). 24 équipes ont disputé 52 matchs et marqué 115 buts : 2,21 par match, le plus bas total des 23 éditions (moyenne historique : 2,84).
Vainqueur : RFA, qui a battu Argentine 1-0 en finale au stade Stadio Olimpico (Rome).
En chemin, RFA a disputé 7 matchs : 5 victoires, 2 nuls et 0 défaite, avec 15 buts marqués et 5 encaissés.
Troisième : Italie ; quatrième : Angleterre.
Meilleur buteur : Salvatore Schillaci (Italie), avec 6 buts.
| Joueur | Buts | Pén. |
|---|---|---|
| Salvatore SchillaciItalie | 6 | 1 |
| Tomáš SkuhravýTchécoslovaquie | 5 | — |
| Roger MillaCameroun | 4 | — |
| Lothar MatthäusRFA | 4 | 1 |
| MíchelEspagne | 4 | 1 |
| Gary LinekerAngleterre | 4 | 2 |
| David PlattAngleterre | 3 | — |
| Jürgen KlinsmannRFA | 3 | — |
| Rudi VöllerRFA | 3 | — |
| Andreas BrehmeRFA | 3 | 1 |
| Joueur | Buts | Pén. |
|---|---|---|
| Bernardo RedínColombie | 2 | — |
| CarecaBrésil | 2 | — |
| Claudio CaniggiaArgentine | 2 | — |
| Darko PančevYougoslavie | 2 | — |
| Davor JozićYougoslavie | 2 | — |
| Dragan StojkovićYougoslavie | 2 | — |
| Gavril BalintRoumanie | 2 | — |
| MüllerBrésil | 2 | — |
| Roberto BaggioItalie | 2 | — |
| Marius LăcătușRoumanie | 2 | 1 |
| Michal BílekTchécoslovaquie | 2 | 2 |
| Alberto GórrizEspagne | 1 | — |
| Aldo SerenaItalie | 1 | — |
| Ali Thani JumaaÉmirats arabes unis | 1 | — |
| Andreas OgrisAutriche | 1 | — |
| Andrei ZygmantovichURSS | 1 | — |
| Bruce MurrayÉtats-Unis | 1 | — |
| Carlos ValderramaColombie | 1 | — |
| Daniel FonsecaUruguay | 1 | — |
| Enzo ScifoBelgique | 1 | — |
| Eugène EkékéCameroun | 1 | — |
| François Omam-BiyikCameroun | 1 | — |
| Freddy RincónColombie | 1 | — |
| Gerhard RodaxAutriche | 1 | — |
| Giuseppe GianniniItalie | 1 | — |
| Glenn StrömbergSuède | 1 | — |
| Hernán MedfordCosta Rica | 1 | — |
| Hwangbo KwanCorée du Sud | 1 | — |
| Igor DobrovolskiURSS | 1 | — |
| Ivan HašekTchécoslovaquie | 1 | — |
| Jan CeulemansBelgique | 1 | — |
| Johnny EkströmSuède | 1 | — |
| Jorge BurruchagaArgentine | 1 | — |
| Juan CayassoCosta Rica | 1 | — |
| Julio SalinasEspagne | 1 | — |
| Kevin SheedyRépublique d'Irlande | 1 | — |
| Khalid IsmaïlÉmirats arabes unis | 1 | — |
| Lei ClijstersBelgique | 1 | — |
| Luboš KubíkTchécoslovaquie | 1 | — |
| Marc DegryseBelgique | 1 | — |
| Mark WrightAngleterre | 1 | — |
| Michel De WolfBelgique | 1 | — |
| Milan LuhovýTchécoslovaquie | 1 | — |
| Niall QuinnRépublique d'Irlande | 1 | — |
| Oleh ProtasovURSS | 1 | — |
| Oleksandr ZavarovURSS | 1 | — |
| Pablo BengoecheaUruguay | 1 | — |
| Patrick VervoortBelgique | 1 | — |
| Paul CaligiuriÉtats-Unis | 1 | — |
| Pedro MonzónArgentine | 1 | — |
| Pedro TroglioArgentine | 1 | — |
| Pierre LittbarskiRFA | 1 | — |
| Robert ProsinečkiYougoslavie | 1 | — |
| Róger FloresCosta Rica | 1 | — |
| Rónald González BrenesCosta Rica | 1 | — |
| Ruud GullitPays-Bas | 1 | — |
| Safet SušićYougoslavie | 1 | — |
| Stuart McCallÉcosse | 1 | — |
| Tomas BrolinSuède | 1 | — |
| Uwe BeinRFA | 1 | — |
| Wim KieftPays-Bas | 1 | — |
| Emmanuel KundéCameroun | 1 | 1 |
| Magdi AbdelghaniÉgypte | 1 | 1 |
| Mo JohnstonÉcosse | 1 | 1 |
| Ronald KoemanPays-Bas | 1 | 1 |
Les buts contre son camp ne sont attribués à aucun joueur. Les totaux suivent le jeu de données ouvert ; les chiffres officiels peuvent différer pour les buts à l'attribution contestée.
Le bilan de chaque équipe dans ce Mondial : le dernier carré d'abord, puis par matchs joués. Un résumé des résultats, pas un classement de groupe.
| Équipe | J | G | N | P | BP | BC |
|---|---|---|---|---|---|---|
| RFA | 7 | 5 | 2 | 0 | 15 | 5 |
| Argentine | 7 | 2 | 3 | 2 | 5 | 4 |
| Italie | 7 | 6 | 1 | 0 | 10 | 2 |
| Angleterre | 7 | 3 | 3 | 1 | 8 | 6 |
| Tchécoslovaquie | 5 | 3 | 0 | 2 | 10 | 5 |
| Yougoslavie | 5 | 3 | 1 | 1 | 8 | 6 |
| Cameroun | 5 | 3 | 0 | 2 | 7 | 9 |
| République d'Irlande | 5 | 0 | 4 | 1 | 2 | 3 |
| Brésil | 4 | 3 | 0 | 1 | 4 | 2 |
| Belgique | 4 | 2 | 0 | 2 | 6 | 4 |
| Espagne | 4 | 2 | 1 | 1 | 6 | 4 |
| Costa Rica | 4 | 2 | 0 | 2 | 4 | 6 |
| Roumanie | 4 | 1 | 2 | 1 | 4 | 3 |
| Colombie | 4 | 1 | 1 | 2 | 4 | 4 |
| Uruguay | 4 | 1 | 1 | 2 | 2 | 5 |
| Pays-Bas | 4 | 0 | 3 | 1 | 3 | 4 |
| URSS | 3 | 1 | 0 | 2 | 4 | 4 |
| Autriche | 3 | 1 | 0 | 2 | 2 | 3 |
| Écosse | 3 | 1 | 0 | 2 | 2 | 3 |
| Égypte | 3 | 0 | 2 | 1 | 1 | 2 |
| Suède | 3 | 0 | 0 | 3 | 3 | 6 |
| Corée du Sud | 3 | 0 | 0 | 3 | 1 | 6 |
| États-Unis | 3 | 0 | 0 | 3 | 2 | 8 |
| Émirats arabes unis | 3 | 0 | 0 | 3 | 2 | 11 |
François Omam-Biyik 67' · Milan
Salvatore Schillaci 78' · Rome
Marius Lăcătuș 41', Marius Lăcătuș 55' (P) · Bari
Bernardo Redín 50', Carlos Valderrama 85' · Bologna
Careca 40', Careca 63', Tomas Brolin 79' · Turin
Lothar Matthäus 28', Jürgen Klinsmann 39', Davor Jozić 55', Lothar Matthäus 64', Rudi Völler 70' · Milan
Tomáš Skuhravý 26', Michal Bílek 40' (P), Ivan Hašek 50', Paul Caligiuri 60', Tomáš Skuhravý 78', Milan Luhový 90' · Florence
Juan Cayasso 49' · Genoa
Gary Lineker 9', Kevin Sheedy 73' · Cagliari
Marc Degryse 53', Michel De Wolf 64' · Verona
Wim Kieft 58', Magdi Abdelghani 83' (P) · Palermo
Pedro Troglio 27', Jorge Burruchaga 79' · Naples
Udine
Roger Milla 76', Roger Milla 86', Gavril Balint 88' · Bari
Giuseppe Giannini 11' · Rome
Davor Jozić 75' · Bologna
Michal Bílek 31' (P) · Florence
Rudi Völler 35', Jürgen Klinsmann 37', Khalid Ismaïl 46', Lothar Matthäus 47', Uwe Bein 58', Rudi Völler 75' · Milan
Müller 33' · Turin
Cagliari
Stuart McCall 11', Mo Johnston 81' (P), Glenn Strömberg 86' · Genoa
Lei Clijsters 15', Enzo Scifo 24', Jan Ceulemans 47', Pablo Bengoechea 73' · Verona
Palermo
Míchel 23', Hwangbo Kwan 43', Míchel 61', Míchel 81' · Udine
Pedro Monzón 62', Gavril Balint 68' · Naples
Oleh Protasov 20', Andrei Zygmantovich 29', Oleksandr Zavarov 52', Igor Dobrovolski 63' · Bari
Andreas Ogris 49', Gerhard Rodax 63', Bruce Murray 83' · Florence
Pierre Littbarski 88', Freddy Rincón 90' · Milan
Salvatore Schillaci 9', Roberto Baggio 78' · Rome
Safet Sušić 5', Darko Pančev 9', Ali Thani Jumaa 22', Darko Pančev 46', Robert Prosinečki 90' · Bologna
Müller 81' · Turin
Johnny Ekström 32', Róger Flores 75', Hernán Medford 87' · Genoa
Míchel 26' (P), Patrick Vervoort 29', Alberto Górriz 38' · Verona
Mark Wright 58' · Cagliari
Ruud Gullit 11', Niall Quinn 71' · Palermo
Daniel Fonseca 90' · Udine
Roger Milla 106', Roger Milla 108', Bernardo Redín 115' · Naples
Tomáš Skuhravý 12', Rónald González Brenes 55', Tomáš Skuhravý 63', Luboš Kubík 76', Tomáš Skuhravý 82' · Bari
Claudio Caniggia 81' · Turin
Jürgen Klinsmann 51', Andreas Brehme 85', Ronald Koeman 89' (P) · Milan
Victoire aux tirs au but : République d'Irlande · Genoa
Salvatore Schillaci 65', Aldo Serena 83' · Rome
David Platt 119' · Bologna
Dragan Stojković 78', Julio Salinas 84', Dragan Stojković 93' · Verona
Salvatore Schillaci 38' · Rome
Victoire aux tirs au but : Argentine · Florence
David Platt 25', Emmanuel Kundé 61' (P), Eugène Ekéké 65', Gary Lineker 83' (P), Gary Lineker 105' (P) · Naples
Lothar Matthäus 25' (P) · Milan
Victoire aux tirs au but : Argentine · Salvatore Schillaci 17', Claudio Caniggia 67' · Naples
Victoire aux tirs au but : RFA · Andreas Brehme 60', Gary Lineker 80' · Turin
Roberto Baggio 71', David Platt 81', Salvatore Schillaci 86' (P) · Bari
Andreas Brehme 85' (P) · Rome
Résultats, buteurs et tirs au but : martj42/international_results (jeu de données ouvert, licence MIT). Les scores incluent la prolongation.
Lowest goals-per-match ratio (2.21).