Loading…
20 kulüp, 38 hafta: söz konusu sıralar solda işaretlidir.
| Sıra | Takım | Oynanan | Averaj | Puan |
|---|---|---|---|---|
| 1· Şampiyonlar Ligi sıraları | Manchester City | 7 | +12 | 21 |
| 2· Şampiyonlar Ligi sıraları | Brighton & Hove Albion | 7 | +16 | 16 |
| 3· Şampiyonlar Ligi sıraları | Arsenal | 6 | +5 | 15 |
| 4· Şampiyonlar Ligi sıraları | Chelsea | 7 | +4 | 13 |
| 5· Avrupa Ligi sıraları | Liverpool | 7 | +1 | 12 |
| 6 | Brentford | 7 | +5 | 10 |
| 7 | Leeds United | 7 | +3 | 10 |
| 8 | Everton | 7 | +1 | 10 |
| 9 | Hull City | 7 | +1 | 9 |
| 10 | Ipswich Town | 7 | -4 | 9 |
| 11 | Newcastle United | 7 | -4 | 8 |
| 12 | Aston Villa | 7 | -4 | 8 |
| 13 | Manchester United | 7 | 0 | 7 |
| 14 | Crystal Palace | 7 | -6 | 7 |
| 15 | AFC Bournemouth | 7 | -5 | 6 |
| 16 | Coventry City | 6 | -6 | 6 |
| 17 | Fulham | 7 | -3 | 5 |
| 18· Düşme hattı | Nottingham Forest | 6 | -3 | 5 |
| 19· Düşme hattı | Sunderland | 7 | -7 | 4 |
| 20· Düşme hattı | Tottenham Hotspur | 6 | -6 | 3 |
Hill Dickinson Stadium · Liverpool
Etihad Stadium · Manchester
Craven Cottage · London
Gtech Community Stadium · Brentford
St. James' Park · Newcastle-upon-Tyne
Elland Road · Leeds
Vitality Stadium · Bournemouth
American Express Stadium · Falmer
The City Ground · Nottingham
Tottenham Hotspur Stadium · London